FG-600E Fortinet FortiGate 600E
Tình trang:Còn hàng
Giá: Liên hệ
Chi tiết:2 x 10GE SFP+ slots, 10 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 8 x switch ports), 8 x GE SFP slots, SPU NP6 and CP9 hardware accelerated
Interfaces and Modules | |
10 GE SFP+ Slots | 2 |
GE RJ45 Interfaces | 8 |
GE SFP Slots | 8 |
GE RJ45 Management Ports | 2 |
USB Ports | 2 |
RJ45 Console Port | 1 |
Local Storage | NIL |
Included Transceivers | 2x SFP (SX 1 GE) |
System Performance — Enterprise Traffic Mix | |
IPS Throughput | 10 Gbps |
NGFW Throughput | 9.5 Gbps |
Threat Protection Throughput | 7 Gbps |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) |
36 / 36 / 27 Gbps |
IPv6 Firewall Throughput (1518 / 512 / 64 byte, UDP) |
36 / 36 / 27 Gbps |
Firewall Latency (64 byte, UDP) | 2 μs |
Firewall Throughput (Packet per Second) | 40.5 Mpps |
Concurrent Sessions (TCP) | 8 Million |
New Sessions/Second (TCP) | 450,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte) | 20 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
Client-to-Gateway IPsec VPN Tunnels | 50,000 |
SSL-VPN Throughput | 7 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) |
5,000 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 8 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 5,500 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 800,000 |
Application Control Throughput (HTTP 64K) | 15 Gbps |
CAPWAP Throughput (HTTP 64K) | 18 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 64 |
Maximum Number of FortiAPs (Total / Tunnel) | 1,024 / 512 |
Maximum Number of FortiTokens | 1,000 |
Maximum Number of Registered Endpoints | 2,000 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Dimensions and Power | |
Height x Width x Length (inches) | 1.75 x 17.0 x 15.0 |
Height x Width x Length (mm) | 44.45 x 432 x 380 |
Weight | 16.1 lbs (7.3 kg) |
Form Factor | 1 RU |
Power Consumption (Average / Maximum) | 129 W / 244 W |
Power Source | 100–240V 60–50Hz |
Current (Maximum) | 6A @ 100V |
Heat Dissipation | 832 BTU/h |
Redundant Power Supplies (Hot Swappable) | optional |
Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | 59 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
Tình trang:Còn hàng
Giá: Liên hệ
Chi tiết:2 x 10GE SFP+ slots, 10 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 8 x switch ports), 8 x GE SFP slots, SPU NP6 and CP9 hardware accelerated